1.Bundesliga - Saison 2001/02

Calender  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
29. Matchday from 30.03.2002 until 31.03.2002
  1. FC Kaiserslautern  -  Bayer 04 Leverkusen  
2 : 4
      
  1. FC Köln  -  FC Schalke 04  
1 : 1
      
  SV Werder Bremen  -  FC Hansa Rostock  
4 : 3
      
  TSV 1860 München  -  FC St. Pauli  
4 : 2
      
  VfB Stuttgart  -  Borussia Dortmund  
3 : 2
      
  1. FC Nürnberg  -  VfL Wolfsburg  
3 : 0
      
  Borussia Mönchengladbach  -  Hertha BSC Berlin  
3 : 1
      
  Energie Cottbus  -  SC Freiburg  
2 : 0
      
  Hamburger SV  -  FC Bayern München  
0 : 0
      
 
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
29. Matchday      Home   Away
  MD w d l   Goals Diff.   Pts.   MD w d l   Goals Diff.   Pts.   MD w d l   Goals Diff.   Pts.
1 Bayer 04 Leverkusen       29 19 5 5   71 : 33 38   62   14 12 1 1   41 : 10 31   37   15 7 4 4   30 : 23 7   25
2 Borussia Dortmund       29 17 7 5   52 : 26 26   58   14 9 3 2   25 : 9 16   30   15 8 4 3   27 : 17 10   28
3 FC Bayern München       29 16 7 6   54 : 20 34   55   14 10 4 0   34 : 6 28   34   15 6 3 6   20 : 14 6   21
4 FC Schalke 04       29 16 7 6   47 : 28 19   55   14 11 2 1   33 : 11 22   35   15 5 5 5   14 : 17 -3   20
5 Hertha BSC Berlin       29 15 7 7   54 : 32 22   52   15 11 2 2   37 : 13 24   35   14 4 5 5   17 : 19 -2   17
6 1. FC Kaiserslautern       29 15 4 10   52 : 45 7   49   15 9 4 2   34 : 21 13   31   14 6 0 8   18 : 24 -6   18
7 SV Werder Bremen       29 14 4 11   43 : 36 7   46   15 9 2 4   23 : 19 4   29   14 5 2 7   20 : 17 3   17
8 TSV 1860 München       29 13 3 13   45 : 49 -4   42   15 7 2 6   23 : 28 -5   23   14 6 1 7   22 : 21 1   19
9 VfB Stuttgart       29 11 8 10   36 : 35 1   41   15 7 4 4   21 : 13 8   25   14 4 4 6   15 : 22 -7   16
10 VfL Wolfsburg       29 10 7 12   48 : 44 4   37   14 8 3 3   29 : 14 15   27   15 2 4 9   19 : 30 -11   10
11 Hamburger SV       29 9 9 11   40 : 46 -6   36   15 7 5 3   31 : 20 11   26   14 2 4 8   9 : 26 -17   10
12 Borussia Mönchengladbach       29 9 9 11   33 : 41 -8   36   14 6 4 4   17 : 13 4   22   15 3 5 7   16 : 28 -12   14
13 Energie Cottbus       29 9 5 15   30 : 49 -19   32   14 8 2 4   21 : 14 7   26   15 1 3 11   9 : 35 -26   6
14 FC Hansa Rostock       29 8 6 15   31 : 45 -14   30   15 5 5 5   18 : 17 1   20   14 3 1 10   13 : 28 -15   10
15 1. FC Nürnberg       29 8 4 17   28 : 50 -22   28   15 6 3 6   19 : 21 -2   21   14 2 1 11   9 : 29 -20   7
16 SC Freiburg       29 5 9 15   28 : 51 -23   24   14 4 5 5   18 : 20 -2   17   15 1 4 10   10 : 31 -21   7
17 FC St. Pauli       29 4 9 16   31 : 57 -26   21   14 4 3 7   16 : 20 -4   15   15 0 6 9   15 : 37 -22   6
18 1. FC Köln       29 4 8 17   18 : 54 -36   20   15 3 5 7   12 : 20 -8   14   14 1 3 10   6 : 34 -28   6
 
Print Actual Matchday  Print Match Schedule 
Deutsch Cestina Francais Portugues Norsk Slovenskega Nederlands Magyar Italiano Espanol English  
« To League Selection    Last League Update: 11/10/2014 19:43
Time required to load and Page Building: 0.0470 sek.
LMO 4.0 - © 1997-2005 LMO-Group