1.Bundesliga - Saison 2001/02

Calender  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
8. Matchday from 29.09.2001 until 30.09.2001
  Bayer 04 Leverkusen  -  SC Freiburg  
4 : 1
      
  FC Schalke 04  -  Energie Cottbus  
2 : 0
      
  FC Hansa Rostock  -  TSV 1860 München  
2 : 2
      
  FC St. Pauli  -  Borussia Dortmund  
1 : 2
      
  SV Werder Bremen  -  Borussia Mönchengladbach  
1 : 0
      
  VfL Wolfsburg  -  1. FC Kaiserslautern  
2 : 0
      
  Hertha BSC Berlin  -  1. FC Köln  
3 : 0
      
  1. FC Nürnberg  -  Hamburger SV  
0 : 0
      
  FC Bayern München  -  VfB Stuttgart  
4 : 0
      
 
 « previous Matchday   next Matchday » 
Table 1st Season Half 2nd Season Half
8. Matchday      Home   Away
  MD w d l   Goals Diff.   Pts.   MD w d l   Goals Diff.   Pts.   MD w d l   Goals Diff.   Pts.
1 1. FC Kaiserslautern       8 7 0 1   20 : 9 11   21   4 4 0 0   11 : 5 6   12   4 3 0 1   9 : 4 5   9
2 FC Bayern München       8 6 1 1   16 : 2 14   19   4 4 0 0   10 : 0 10   12   4 2 1 1   6 : 2 4   7
3 Bayer 04 Leverkusen       8 5 3 0   18 : 8 10   18   4 3 1 0   10 : 4 6   10   4 2 2 0   8 : 4 4   8
4 Borussia Dortmund       8 5 1 2   13 : 5 8   16   4 2 1 1   7 : 3 4   7   4 3 0 1   6 : 2 4   9
5 FC Schalke 04       8 4 2 2   11 : 9 2   14   4 3 1 0   9 : 4 5   10   4 1 1 2   2 : 5 -3   4
6 VfB Stuttgart       8 3 3 2   8 : 9 -1   12   4 1 3 0   2 : 1 1   6   4 2 0 2   6 : 8 -2   6
7 Hertha BSC Berlin       8 3 2 3   11 : 11 0   11   4 2 0 2   7 : 6 1   6   4 1 2 1   4 : 5 -1   5
8 SV Werder Bremen       8 3 2 3   11 : 11 0   11   4 2 1 1   6 : 6 0   7   4 1 1 2   5 : 5 0   4
9 Energie Cottbus       8 3 2 3   10 : 13 -3   11   4 2 1 1   5 : 6 -1   7   4 1 1 2   5 : 7 -2   4
10 TSV 1860 München       8 3 2 3   10 : 13 -3   11   4 2 1 1   4 : 6 -2   7   4 1 1 2   6 : 7 -1   4
11 Borussia Mönchengladbach       8 2 3 3   10 : 10 0   9   4 1 2 1   3 : 3 0   5   4 1 1 2   7 : 7 0   4
12 SC Freiburg       8 2 2 4   9 : 12 -3   8   4 2 1 1   7 : 4 3   7   4 0 1 3   2 : 8 -6   1
13 1. FC Köln       8 2 2 4   7 : 11 -4   8   4 2 0 2   5 : 5 0   6   4 0 2 2   2 : 6 -4   2
14 1. FC Nürnberg       8 2 1 5   6 : 11 -5   7   4 1 1 2   4 : 6 -2   4   4 1 0 3   2 : 5 -3   3
15 Hamburger SV       8 1 3 4   9 : 14 -5   6   4 1 1 2   7 : 10 -3   4   4 0 2 2   2 : 4 -2   2
16 VfL Wolfsburg       8 1 3 4   9 : 15 -6   6   4 1 2 1   4 : 4 0   5   4 0 1 3   5 : 11 -6   1
17 FC Hansa Rostock       8 1 3 4   6 : 13 -7   6   4 0 2 2   2 : 7 -5   2   4 1 1 2   4 : 6 -2   4
18 FC St. Pauli       8 0 3 5   5 : 13 -8   3   4 0 1 3   1 : 5 -4   1   4 0 2 2   4 : 8 -4   2
 
Print Actual Matchday  Print Match Schedule 
Deutsch Cestina Francais Portugues Norsk Slovenskega Nederlands Magyar Italiano Espanol English  
« To League Selection    Last League Update: 11/10/2014 19:43
Time required to load and Page Building: 0.0238 sek.
LMO 4.0 - © 1997-2005 LMO-Group